<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader &#124; Rates &#124; Charts &#124; News &#124; Pips &#124; &#187; london</title>
	<atom:link href="http://forextrader.org/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextrader.org</link>
	<description>Your Source for Forex Trading Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; June 14, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-london-session-review-june-14-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-london-session-review-june-14-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:35:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-london-session-review-june-14-2010/</guid>
		<description><![CDATA[London started today by showing strong stings of continuing the Asian upward direction on many pairs. However, we found ourselves directly on resistance as the London Market itself opened for business, which generally leads to selling, at least on the short term. So while our daily outlook for the overnight session was continuation for many pairs, short term scalp opportunities on pullbacks definitely looked to exist. We focus on one such opportunity in this video involving the EUR/JPY. While the pre-London scalp worked fine, the London open entry ended up being a dud. This video was made to show you that not every plan works as intended, but if you enter your trades properly, you can usually walk away from even a failed trade with a worse case scenario of break even, or maybe a handful of pips. This is why patience, discipline, proper risk vs reward ratio's, and ultimately Trader Psychology is are such important elements of a successful trade of anything, not just Forex. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>London started today by showing strong stings of continuing the Asian upward direction on many pairs. However, we found ourselves directly on resistance as the London Market itself opened for business, which generally leads to selling, at least on the short term. So while our daily outlook for the overnight session was continuation for many pairs, short term scalp opportunities on pullbacks definitely looked to exist. We focus on one such opportunity in this video involving the EUR/JPY. While the pre-London scalp worked fine, the London open entry ended up being a dud. This video was made to show you that not every plan works as intended, but if you enter your trades properly, you can usually walk away from even a failed trade with a worse case scenario of break even, or maybe a handful of pips. This is why patience, discipline, proper risk vs reward ratio&#8217;s, and ultimately Trader Psychology is are such important elements of a successful trade of anything, not just Forex. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=2ZckQgzbbA8&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - June 14, 2010">FOREX VIDEO &#8211; London Session Review &#8211; June 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-london-session-review-june-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; June 9, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/</guid>
		<description><![CDATA[We began the London session today looking rather umm... shall we say 'Tired' on several pairs. One of these pairs was the GBP/USD and it's repeatedly failed attempts at breaking the 1.44 zone in any sort of sustained fashion. While the market was somewhat challenging and choppy tonight, in this video I show how we ultimately put together a battle plan for the Cable and ended up leeching just about as many pips as possible off ot it several times throughout the London market. The 4 P's got it handled 1) Plan, 2) Patience, 3) Pounce, 4) Profit. Wit proper planning and discipline we turned an otherwise challenging night into a profitable one using little more than our old friend Fibonacci. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>We began the London session today looking rather umm&#8230; shall we say &#8216;Tired&#8217; on several pairs. One of these pairs was the GBP/USD and it&#8217;s repeatedly failed attempts at breaking the 1.44 zone in any sort of sustained fashion. While the market was somewhat challenging and choppy tonight, in this video I show how we ultimately put together a battle plan for the Cable and ended up leeching just about as many pips as possible off ot it several times throughout the London market. The 4 P&#8217;s got it handled 1) Plan, 2) Patience, 3) Pounce, 4) Profit. Wit proper planning and discipline we turned an otherwise challenging night into a profitable one using little more than our old friend Fibonacci. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Z43pWcOu04I&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - June 9, 2010">FOREX VIDEO &#8211; London Session Review &#8211; June 9, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEW YORK SESSION REVIEW &#124; May 15, 2009</title>
		<link>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/</link>
		<comments>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:44:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wehrley]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/</guid>
		<description><![CDATA[Some recent economic green shoots have been turning brown, but not all. Results from the New York Fed's Empire State Manufacturing Survey in April suggested less bad conditions for a second straight month, sparking renewed pressure on the Japanese yen. Within minutes of the news release, synchronized pullbacks on the yen crosses provided long trade entry opportunities the best of which was a 100-pip scalp on the GBP/JPY currency pair. London close brought another 100-pip trade on a currency pair not known for such moves...watch the video to discover the clues which pointed to it.]]></description>
			<content:encoded><![CDATA[<p>Some recent economic green shoots have been turning brown, but not all. Results from the New York Fed&#8217;s Empire State Manufacturing Survey in April suggested less bad conditions for a second straight month, sparking renewed pressure on the Japanese yen. Within minutes of the news release, synchronized pullbacks on the yen crosses provided long trade entry opportunities the best of which was a 100-pip scalp on the GBP/JPY currency pair. London close brought another 100-pip trade on a currency pair not known for such moves&#8230;watch the video to discover the clues which pointed to it.</p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=QXWsVwmicwo&amp;feature=youtube_gdata" title="FOREX VIDEO | NEW YORK SESSION REVIEW | May 15, 2009">FOREX VIDEO | NEW YORK SESSION REVIEW | May 15, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:42:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eur-jpy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-session]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</guid>
		<description><![CDATA[London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=7xr4sUcfyGM&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 20, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[200ema]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</guid>
		<description><![CDATA[As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=rM0KUxPV4l4&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 14, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; New York Session Review &#8211; April 14, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:56:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[wehrley]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/</guid>
		<description><![CDATA[During a testimony to a joint economic committee of US Congress, Federal Reserve chairman Ben Bernanke reiterated the central bank's pledge to keep its main interest rate low for an extended period. The subsequent dollar sell-off lifted the EUR/USD currency pair more than 50 pips to its daily R2 pivot point.]]></description>
			<content:encoded><![CDATA[<p>During a testimony to a joint economic committee of US Congress, Federal Reserve chairman Ben Bernanke reiterated the central bank&#8217;s pledge to keep its main interest rate low for an extended period. The subsequent dollar sell-off lifted the EUR/USD currency pair more than 50 pips to its daily R2 pivot point.</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=bQL7dCedltM&amp;feature=youtube_gdata" title="FOREX VIDEO - New York Session Review - April 14, 2010">FOREX VIDEO &#8211; New York Session Review &#8211; April 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 6, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/</guid>
		<description><![CDATA[Asia's activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself pulling back to a near perfect Fibonacci zone which overlapped multiple types of dynamic ema resistance exactly as London opened. While this entry was ideal, should one have missed this entry (which sadly I did due to my alarm being 2 pips further), how could we try and still enter this trade conservatively and not feel like we were price chasing. Well in this video I show you how I walked the fxbootcamp room through that very process. Ultimately it offered us two opportunities to join this move, one ended up break even while the other ended up a 50-60 pip traded depending how you decided to take profit, near or at the Weekly Central Pivot point. Regardless of your bias on a pairing you still must be able to build a trade plan with acceptable risk parameters or you simply should not take the trade. This video shows how we finally were able to make the risk/reward make sense to join this in the middle of it's move. fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Asia&#8217;s activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself pulling back to a near perfect Fibonacci zone which overlapped multiple types of dynamic ema resistance exactly as London opened. While this entry was ideal, should one have missed this entry (which sadly I did due to my alarm being 2 pips further), how could we try and still enter this trade conservatively and not feel like we were price chasing. Well in this video I show you how I walked the fxbootcamp room through that very process. Ultimately it offered us two opportunities to join this move, one ended up break even while the other ended up a 50-60 pip traded depending how you decided to take profit, near or at the Weekly Central Pivot point. Regardless of your bias on a pairing you still must be able to build a trade plan with acceptable risk parameters or you simply should not take the trade. This video shows how we finally were able to make the risk/reward make sense to join this in the middle of it&#8217;s move. fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=vYk_7xYHy0M&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 6, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 6, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session March 5, 2009</title>
		<link>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/</link>
		<comments>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/</guid>
		<description><![CDATA[Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema's , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema&#8217;s , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=gss8Wg4g0Kw&amp;feature=youtube_gdata" title="FOREX VIDEO REVIEW: London Session March 5, 2009">FOREX VIDEO REVIEW: London Session March 5, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session March 5, 2009</title>
		<link>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/</link>
		<comments>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-session]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/</guid>
		<description><![CDATA[Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema's , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema&#8217;s , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=gss8Wg4g0Kw&amp;feature=youtube_gdata" title="FOREX VIDEO REVIEW: London Session March 5, 2009">FOREX VIDEO REVIEW: London Session March 5, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; March 11, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:58:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp-jpy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/</guid>
		<description><![CDATA[As the London session began today we were showing signs of the EUR/GBP challenging it's previously broken resistance as role reversal support. Sure enough we did indeed break it halfway into the London morning. This also popped the GBP/USD to a higher high of it's recent range, along with GBP/JPY and the GBP/CHF pairs, everything GBP basically. While all of the aforementioned pairs offered decent trade plan/set-ups this video I focus entirely on how we built the plan on the EUR/GBP, waited for our entry criteria to be met, then pounced on it once this criteria was achieved. Very successful day buying the British Pound, but one HAD to have patience early on in the day, as we were in a range for the first couple hours of London today. fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As the London session began today we were showing signs of the EUR/GBP challenging it&#8217;s previously broken resistance as role reversal support. Sure enough we did indeed break it halfway into the London morning. This also popped the GBP/USD to a higher high of it&#8217;s recent range, along with GBP/JPY and the GBP/CHF pairs, everything GBP basically. While all of the aforementioned pairs offered decent trade plan/set-ups this video I focus entirely on how we built the plan on the EUR/GBP, waited for our entry criteria to be met, then pounced on it once this criteria was achieved. Very successful day buying the British Pound, but one HAD to have patience early on in the day, as we were in a range for the first couple hours of London today. fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=zR2dZSechWk&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - March 11, 2010">FOREX VIDEO &#8211; London Session Review &#8211; March 11, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
