<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader &#124; Rates &#124; Charts &#124; News &#124; Pips &#124; &#187; fxbootcamp</title>
	<atom:link href="http://forextrader.org/tag/fxbootcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextrader.org</link>
	<description>Your Source for Forex Trading Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX VIDEO &#124; New York Session Review &#124; May 14, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[accessvirusvst1]]></category>
		<category><![CDATA[bgcorp123]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[decedent4000]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/</guid>
		<description><![CDATA[Good economic news from Europe was hard to come by today. Negative core CPI in Spain (first time ever), pressure on European bank stocks, rumors of French President Sarkozy having threatened to pull his country out of the euro, and reports of strikes by Spanish labor unions, all weighed on the euro. The EUR/USD currency pair reached an 18-month low during today's New York session.]]></description>
			<content:encoded><![CDATA[<p>Good economic news from Europe was hard to come by today. Negative core CPI in Spain (first time ever), pressure on European bank stocks, rumors of French President Sarkozy having threatened to pull his country out of the euro, and reports of strikes by Spanish labor unions, all weighed on the euro. The EUR/USD currency pair reached an 18-month low during today&#8217;s New York session.</p>
</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=dTuZico2A6g&amp;feature=youtube_gdata" title="FOREX VIDEO | New York Session Review | May 14, 2010">FOREX VIDEO | New York Session Review | May 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEW YORK SESSION REVIEW &#124; April 8, 2009</title>
		<link>http://forextrader.org/2010/06/forex-video-new-york-session-review-april-8-2009/</link>
		<comments>http://forextrader.org/2010/06/forex-video-new-york-session-review-april-8-2009/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dddianaddd]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wehrley]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-new-york-session-review-april-8-2009/</guid>
		<description><![CDATA[An absence of major US economic news and a holiday-shortened trading week contributed to the second day in a row of lower than normal Forex market volatility during the New York session. Although follow-through was limited, there were some pips to be made by skilled scalpers, even on the EUR/USD the world's most liquid currency pair. A conservative long trade setup on the euro came together as the end of the London trading day approached. Up to 70 pips in profit depending on entry and exit strategy was the reward for traders who simply bought at visual support and took profit at today's central pivot point.]]></description>
			<content:encoded><![CDATA[<p>An absence of major US economic news and a holiday-shortened trading week contributed to the second day in a row of lower than normal Forex market volatility during the New York session. Although follow-through was limited, there were some pips to be made by skilled scalpers, even on the EUR/USD the world&#8217;s most liquid currency pair. A conservative long trade setup on the euro came together as the end of the London trading day approached. Up to 70 pips in profit depending on entry and exit strategy was the reward for traders who simply bought at visual support and took profit at today&#8217;s central pivot point.</p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=KjyOkSmWQUs&amp;feature=youtube_gdata" title="FOREX VIDEO | NEW YORK SESSION REVIEW | April 8, 2009">FOREX VIDEO | NEW YORK SESSION REVIEW | April 8, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-new-york-session-review-april-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; June 9, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:40:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/</guid>
		<description><![CDATA[We began the London session today looking rather umm... shall we say 'Tired' on several pairs. One of these pairs was the GBP/USD and it's repeatedly failed attempts at breaking the 1.44 zone in any sort of sustained fashion. While the market was somewhat challenging and choppy tonight, in this video I show how we ultimately put together a battle plan for the Cable and ended up leeching just about as many pips as possible off ot it several times throughout the London market. The 4 P's got it handled 1) Plan, 2) Patience, 3) Pounce, 4) Profit. Wit proper planning and discipline we turned an otherwise challenging night into a profitable one using little more than our old friend Fibonacci. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>We began the London session today looking rather umm&#8230; shall we say &#8216;Tired&#8217; on several pairs. One of these pairs was the GBP/USD and it&#8217;s repeatedly failed attempts at breaking the 1.44 zone in any sort of sustained fashion. While the market was somewhat challenging and choppy tonight, in this video I show how we ultimately put together a battle plan for the Cable and ended up leeching just about as many pips as possible off ot it several times throughout the London market. The 4 P&#8217;s got it handled 1) Plan, 2) Patience, 3) Pounce, 4) Profit. Wit proper planning and discipline we turned an otherwise challenging night into a profitable one using little more than our old friend Fibonacci. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Here is the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Z43pWcOu04I&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - June 9, 2010">FOREX VIDEO &#8211; London Session Review &#8211; June 9, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-london-session-review-june-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEW YORK SESSION REVIEW &#124; May 15, 2009</title>
		<link>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/</link>
		<comments>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:44:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wehrley]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/</guid>
		<description><![CDATA[Some recent economic green shoots have been turning brown, but not all. Results from the New York Fed's Empire State Manufacturing Survey in April suggested less bad conditions for a second straight month, sparking renewed pressure on the Japanese yen. Within minutes of the news release, synchronized pullbacks on the yen crosses provided long trade entry opportunities the best of which was a 100-pip scalp on the GBP/JPY currency pair. London close brought another 100-pip trade on a currency pair not known for such moves...watch the video to discover the clues which pointed to it.]]></description>
			<content:encoded><![CDATA[<p>Some recent economic green shoots have been turning brown, but not all. Results from the New York Fed&#8217;s Empire State Manufacturing Survey in April suggested less bad conditions for a second straight month, sparking renewed pressure on the Japanese yen. Within minutes of the news release, synchronized pullbacks on the yen crosses provided long trade entry opportunities the best of which was a 100-pip scalp on the GBP/JPY currency pair. London close brought another 100-pip trade on a currency pair not known for such moves&#8230;watch the video to discover the clues which pointed to it.</p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=QXWsVwmicwo&amp;feature=youtube_gdata" title="FOREX VIDEO | NEW YORK SESSION REVIEW | May 15, 2009">FOREX VIDEO | NEW YORK SESSION REVIEW | May 15, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; New York Session Review &#8211; April 30, 2010</title>
		<link>http://forextrader.org/2010/05/forex-video-new-york-session-review-april-30-2010/</link>
		<comments>http://forextrader.org/2010/05/forex-video-new-york-session-review-april-30-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[femilovechild]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[permanent222]]></category>
		<category><![CDATA[wehrley]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/05/forex-video-new-york-session-review-april-30-2010/</guid>
		<description><![CDATA[The US dollar found firmer footing against the European currencies during the New York session as American stock market indexes saw red from the get-go today.]]></description>
			<content:encoded><![CDATA[<p>The US dollar found firmer footing against the European currencies during the New York session as American stock market indexes saw red from the get-go today.</p>
</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=WXKyjGYtYPI&amp;feature=youtube_gdata" title="FOREX VIDEO - New York Session Review - April 30, 2010">FOREX VIDEO &#8211; New York Session Review &#8211; April 30, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/05/forex-video-new-york-session-review-april-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; May 6, 2010</title>
		<link>http://forextrader.org/2010/05/forex-video-london-session-review-may-6-2010/</link>
		<comments>http://forextrader.org/2010/05/forex-video-london-session-review-may-6-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/05/forex-video-london-session-review-may-6-2010/</guid>
		<description><![CDATA[Although the EUR/USD continued on it's merry way downward from pre-London into London itself, one can't help but look for any clues/opportunities to sneak into a counter trend spot/scalp back up on the EUR/USD at least on the short term. With NFP tomorrow morning, and quite a solid extension this week on the EUR/USD drop, a short term counter seemed feasible. In this video I discuss how we setup for a possible counter trend trade, what we looked for, and how we entered/exited the trade for a 50 pip profit/20'ish pip risk sort of move before the short continued again. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Although the EUR/USD continued on it&#8217;s merry way downward from pre-London into London itself, one can&#8217;t help but look for any clues/opportunities to sneak into a counter trend spot/scalp back up on the EUR/USD at least on the short term. With NFP tomorrow morning, and quite a solid extension this week on the EUR/USD drop, a short term counter seemed feasible. In this video I discuss how we setup for a possible counter trend trade, what we looked for, and how we entered/exited the trade for a 50 pip profit/20&#8242;ish pip risk sort of move before the short continued again. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=ZTMp7Yy5W4w&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - May 6, 2010">FOREX VIDEO &#8211; London Session Review &#8211; May 6, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/05/forex-video-london-session-review-may-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 16, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/</guid>
		<description><![CDATA[Pre-London completed some of our earlier trades going on and finally hit some support targets we had been after on several pairings. So here we were in familiar territory, London open at support/reversal pivot points, pretty much know what happens there, countertrend scalping back to resistance. So in this video I show one of these trades, the EUR/JPY, and how we set it up, why we did, and where the executions here. Ultimately an unexpected news release just before London lunch finished our move to it's finally target before fully coming back down to the support zone again. Hey whatever it takes =) Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London completed some of our earlier trades going on and finally hit some support targets we had been after on several pairings. So here we were in familiar territory, London open at support/reversal pivot points, pretty much know what happens there, countertrend scalping back to resistance. So in this video I show one of these trades, the EUR/JPY, and how we set it up, why we did, and where the executions here. Ultimately an unexpected news release just before London lunch finished our move to it&#8217;s finally target before fully coming back down to the support zone again. Hey whatever it takes =) Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=-iRxhyDyXCY&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 16, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 16, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:42:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eur-jpy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-session]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</guid>
		<description><![CDATA[London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=7xr4sUcfyGM&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 20, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[200ema]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</guid>
		<description><![CDATA[As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=rM0KUxPV4l4&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 14, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; New York Session Review &#8211; April 14, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:56:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[wehrley]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/</guid>
		<description><![CDATA[During a testimony to a joint economic committee of US Congress, Federal Reserve chairman Ben Bernanke reiterated the central bank's pledge to keep its main interest rate low for an extended period. The subsequent dollar sell-off lifted the EUR/USD currency pair more than 50 pips to its daily R2 pivot point.]]></description>
			<content:encoded><![CDATA[<p>During a testimony to a joint economic committee of US Congress, Federal Reserve chairman Ben Bernanke reiterated the central bank&#8217;s pledge to keep its main interest rate low for an extended period. The subsequent dollar sell-off lifted the EUR/USD currency pair more than 50 pips to its daily R2 pivot point.</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=bQL7dCedltM&amp;feature=youtube_gdata" title="FOREX VIDEO - New York Session Review - April 14, 2010">FOREX VIDEO &#8211; New York Session Review &#8211; April 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-new-york-session-review-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
