<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader &#124; Rates &#124; Charts &#124; News &#124; Pips &#124; &#187; christian</title>
	<atom:link href="http://forextrader.org/tag/christian/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextrader.org</link>
	<description>Your Source for Forex Trading Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 16, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/</guid>
		<description><![CDATA[Pre-London completed some of our earlier trades going on and finally hit some support targets we had been after on several pairings. So here we were in familiar territory, London open at support/reversal pivot points, pretty much know what happens there, countertrend scalping back to resistance. So in this video I show one of these trades, the EUR/JPY, and how we set it up, why we did, and where the executions here. Ultimately an unexpected news release just before London lunch finished our move to it's finally target before fully coming back down to the support zone again. Hey whatever it takes =) Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London completed some of our earlier trades going on and finally hit some support targets we had been after on several pairings. So here we were in familiar territory, London open at support/reversal pivot points, pretty much know what happens there, countertrend scalping back to resistance. So in this video I show one of these trades, the EUR/JPY, and how we set it up, why we did, and where the executions here. Ultimately an unexpected news release just before London lunch finished our move to it&#8217;s finally target before fully coming back down to the support zone again. Hey whatever it takes =) Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=-iRxhyDyXCY&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 16, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 16, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:42:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eur-jpy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-session]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/</guid>
		<description><![CDATA[London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>London opened today looking very much ready to provide another leg of further retracement on the long term drops we had recently enjoyed on many pairings such as GBP/USD and EUR/JPY. In this video I focus on the trade plan for the flip of the EUR/JPY. The speculative entry off the hourly 21, the short term higher risk Fibonacci entry, and then the more conservative pullback entry plan, any of which paid you 50+ pips with relative ease. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=7xr4sUcfyGM&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 20, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 20, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[200ema]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/</guid>
		<description><![CDATA[As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As we reviewed the charts today prior to our London open, it did not take long to realize that many of our pairings were in a bit of a consolidation period coming into th London morning. These ranges however had indeed been tightening as London neared, and looked poised for a possible breakout sometime between London and the New York morning. As it turns out London itself turned out to be a lot of entries, but very few pips, as nearly everything we took started up 20-30 pips only to end up stopped break even. Wonderful day for a scalper or price scaler maybe, but not for sustainability. However, in this video I highlight one such trade plan that took nearly all night to finally start to pay off something substantial and that was the EUR/GBP. As discussed in the video we found ourselves in a tight apex which finally had a break below the support, and then it was just a matter of awaiting the pullback that actually offered 3 opportunities for one to enter before getting a move on. Hey take what you can get ya?! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=rM0KUxPV4l4&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 14, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 6, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/</guid>
		<description><![CDATA[Asia's activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself pulling back to a near perfect Fibonacci zone which overlapped multiple types of dynamic ema resistance exactly as London opened. While this entry was ideal, should one have missed this entry (which sadly I did due to my alarm being 2 pips further), how could we try and still enter this trade conservatively and not feel like we were price chasing. Well in this video I show you how I walked the fxbootcamp room through that very process. Ultimately it offered us two opportunities to join this move, one ended up break even while the other ended up a 50-60 pip traded depending how you decided to take profit, near or at the Weekly Central Pivot point. Regardless of your bias on a pairing you still must be able to build a trade plan with acceptable risk parameters or you simply should not take the trade. This video shows how we finally were able to make the risk/reward make sense to join this in the middle of it's move. fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Asia&#8217;s activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself pulling back to a near perfect Fibonacci zone which overlapped multiple types of dynamic ema resistance exactly as London opened. While this entry was ideal, should one have missed this entry (which sadly I did due to my alarm being 2 pips further), how could we try and still enter this trade conservatively and not feel like we were price chasing. Well in this video I show you how I walked the fxbootcamp room through that very process. Ultimately it offered us two opportunities to join this move, one ended up break even while the other ended up a 50-60 pip traded depending how you decided to take profit, near or at the Weekly Central Pivot point. Regardless of your bias on a pairing you still must be able to build a trade plan with acceptable risk parameters or you simply should not take the trade. This video shows how we finally were able to make the risk/reward make sense to join this in the middle of it&#8217;s move. fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=vYk_7xYHy0M&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - April 6, 2010">FOREX VIDEO &#8211; London Session Review &#8211; April 6, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-april-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session March 5, 2009</title>
		<link>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/</link>
		<comments>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-session]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/</guid>
		<description><![CDATA[Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema's , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema&#8217;s , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=gss8Wg4g0Kw&amp;feature=youtube_gdata" title="FOREX VIDEO REVIEW: London Session March 5, 2009">FOREX VIDEO REVIEW: London Session March 5, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session March 5, 2009</title>
		<link>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/</link>
		<comments>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/</guid>
		<description><![CDATA[Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema's , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>Pre-London gave us some clues, along with one trade that ended up stopped out break even on the GBP/USD pairing. We had many clues of an impending rise, at least on the short term. In this video I show in detail how we planned, and ultimately confirmed our entry reasoning/criteria, primarily using Fibonacci, 21 ema&#8217;s , macd, stochastics and higher lows. Also, why we took significant profit pretty much exactly at what ended up being the top of the move. This top turned out to be a reversal point for the remainder of the London session going into the British rate announcement due this morning. This entire move took place within the first half hour of the London open, a quick 60-70 pips when played properly, nothing wrong with that one day before NFP. Have a great weekend! FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>View post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=gss8Wg4g0Kw&amp;feature=youtube_gdata" title="FOREX VIDEO REVIEW: London Session March 5, 2009">FOREX VIDEO REVIEW: London Session March 5, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-review-london-session-march-5-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; March 11, 2010</title>
		<link>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/</link>
		<comments>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:58:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp-jpy]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/</guid>
		<description><![CDATA[As the London session began today we were showing signs of the EUR/GBP challenging it's previously broken resistance as role reversal support. Sure enough we did indeed break it halfway into the London morning. This also popped the GBP/USD to a higher high of it's recent range, along with GBP/JPY and the GBP/CHF pairs, everything GBP basically. While all of the aforementioned pairs offered decent trade plan/set-ups this video I focus entirely on how we built the plan on the EUR/GBP, waited for our entry criteria to be met, then pounced on it once this criteria was achieved. Very successful day buying the British Pound, but one HAD to have patience early on in the day, as we were in a range for the first couple hours of London today. fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As the London session began today we were showing signs of the EUR/GBP challenging it&#8217;s previously broken resistance as role reversal support. Sure enough we did indeed break it halfway into the London morning. This also popped the GBP/USD to a higher high of it&#8217;s recent range, along with GBP/JPY and the GBP/CHF pairs, everything GBP basically. While all of the aforementioned pairs offered decent trade plan/set-ups this video I focus entirely on how we built the plan on the EUR/GBP, waited for our entry criteria to be met, then pounced on it once this criteria was achieved. Very successful day buying the British Pound, but one HAD to have patience early on in the day, as we were in a range for the first couple hours of London today. fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=zR2dZSechWk&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - March 11, 2010">FOREX VIDEO &#8211; London Session Review &#8211; March 11, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/forex-video-london-session-review-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; February 12, 2010</title>
		<link>http://forextrader.org/2010/02/forex-video-london-session-review-february-12-2010/</link>
		<comments>http://forextrader.org/2010/02/forex-video-london-session-review-february-12-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:19:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/02/forex-video-london-session-review-february-12-2010/</guid>
		<description><![CDATA[The USD has been quite the bull lately and we have not yet seen any reason technically for that to cease. With the situation in Greece very tense, the Euro has shown even further weakness. With this Euro weakness and USD strength we again were looking to the EUR/USD for some further clues of continuation down. In this video I highlight how we built a trade plan starting at today's London Session around a 40'ish pip hourly price trap, break, and then retest. Once the break occurs it was time for our favorite friend Mr. Fibonacci to step in, and sure enough he coughed up several opportunities to snag a nice EUR/USD short entry to start the day. While it took all night to really follow through, it completed its drop today of 120 pips or so from the Fib in dramatic fashion with China raising it's reserve requirements unexpectedly, causing a strong push to the 1.3550 area which also happened to be our daily M1 reversal pivot point, Profit take time! Lovely trade. Have a fantastic weekend folks! fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>The USD has been quite the bull lately and we have not yet seen any reason technically for that to cease. With the situation in Greece very tense, the Euro has shown even further weakness. With this Euro weakness and USD strength we again were looking to the EUR/USD for some further clues of continuation down. In this video I highlight how we built a trade plan starting at today&#8217;s London Session around a 40&#8242;ish pip hourly price trap, break, and then retest. Once the break occurs it was time for our favorite friend Mr. Fibonacci to step in, and sure enough he coughed up several opportunities to snag a nice EUR/USD short entry to start the day. While it took all night to really follow through, it completed its drop today of 120 pips or so from the Fib in dramatic fashion with China raising it&#8217;s reserve requirements unexpectedly, causing a strong push to the 1.3550 area which also happened to be our daily M1 reversal pivot point, Profit take time! Lovely trade. Have a fantastic weekend folks! fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=P51hzYgy5lw&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - February 12, 2010">FOREX VIDEO &#8211; London Session Review &#8211; February 12, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/02/forex-video-london-session-review-february-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO REVIEW: London Session March 25, 2009</title>
		<link>http://forextrader.org/2010/02/forex-video-review-london-session-march-25-2009/</link>
		<comments>http://forextrader.org/2010/02/forex-video-review-london-session-march-25-2009/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:29:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[trap]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/02/forex-video-review-london-session-march-25-2009/</guid>
		<description><![CDATA[The British Pound Sterling opened today's London session looking very tired to the upside, showing things such as continuous lower highs on the GBP/USD, and higher lows on the EUR/GBP. The 'Cable' seemed almost destined to tag it's 4hour 21 day exponential moving average, all we needed was a reasonable trade plan, and entry criteria with a proper risk vs. reward ratio to get us in, that we could live with. In this video I highlight in great detail, how what we spotted on the daily and 4 hour charts at first, led us to identifying a quality price trap on the 15 minute intraday chart at the London up. Then ultimately used one final lower high on a small 1 minute chart to prove our direction, build a plan, and take a Fibonacci pullback after the break of our trap for some nice pips. There was indeed volatility today, and one's total success certainly depended on profit taking practices. However, we did indeed ultimately reach our price trap projection, along with the 4hour 21ema before a solid round of profit taking began. Patience and discipline were the key here, while a price 'chaser' would have gotten creamed today, the pullback trader became well fed. fxbootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>The British Pound Sterling opened today&#8217;s London session looking very tired to the upside, showing things such as continuous lower highs on the GBP/USD, and higher lows on the EUR/GBP. The &#8216;Cable&#8217; seemed almost destined to tag it&#8217;s 4hour 21 day exponential moving average, all we needed was a reasonable trade plan, and entry criteria with a proper risk vs. reward ratio to get us in, that we could live with. In this video I highlight in great detail, how what we spotted on the daily and 4 hour charts at first, led us to identifying a quality price trap on the 15 minute intraday chart at the London up. Then ultimately used one final lower high on a small 1 minute chart to prove our direction, build a plan, and take a Fibonacci pullback after the break of our trap for some nice pips. There was indeed volatility today, and one&#8217;s total success certainly depended on profit taking practices. However, we did indeed ultimately reach our price trap projection, along with the 4hour 21ema before a solid round of profit taking began. Patience and discipline were the key here, while a price &#8216;chaser&#8217; would have gotten creamed today, the pullback trader became well fed. fxbootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WXKNh0nQQhA&amp;feature=youtube_gdata" title="FOREX VIDEO REVIEW: London Session March 25, 2009">FOREX VIDEO REVIEW: London Session March 25, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/02/forex-video-review-london-session-march-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; November 3, 2009</title>
		<link>http://forextrader.org/2009/11/forex-video-london-session-review-november-3-2009/</link>
		<comments>http://forextrader.org/2009/11/forex-video-london-session-review-november-3-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:55:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stephens]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[video-phone]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/11/forex-video-london-session-review-november-3-2009/</guid>
		<description><![CDATA[Very sweet session indeed on quite a few pairs today. In this video I focus on just one reload entry of one of these moves, the short on the GBP/USD. We had opened London and extended right down to our daily M1 pivot point/4 hour 200 ema combination. In this video I essentially show you the plan for a re-entry into this short yet again off of a combination of Fibonacci levels, hourly 5ema, daily S1 pivot point, and 4 hour 5 ema, and targeting our S2 pivot point today around 1.6250 or so ...]]></description>
			<content:encoded><![CDATA[<p>Very sweet session indeed on quite a few pairs today. In this video I focus on just one reload entry of one of these moves, the short on the GBP/USD. We had opened London and extended right down to our daily M1 pivot point/4 hour 200 ema combination. In this video I essentially show you the plan for a re-entry into this short yet again off of a combination of Fibonacci levels, hourly 5ema, daily S1 pivot point, and 4 hour 5 ema, and targeting our S2 pivot point today around 1.6250 or so &#8230;</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=lZjz_KUiNQY&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - November 3, 2009">FOREX VIDEO &#8211; London Session Review &#8211; November 3, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/11/forex-video-london-session-review-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
