<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader &#124; Rates &#124; Charts &#124; News &#124; Pips &#124; &#187; Forex News</title>
	<atom:link href="http://forextrader.org/category/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextrader.org</link>
	<description>Your Source for Forex Trading Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNBC Interview with Mario Singh: Impact of Dubai Crisis on FX Markets</title>
		<link>http://forextrader.org/2010/07/cnbc-interview-with-mario-singh-impact-of-dubai-crisis-on-fx-markets/</link>
		<comments>http://forextrader.org/2010/07/cnbc-interview-with-mario-singh-impact-of-dubai-crisis-on-fx-markets/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:06:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/07/cnbc-interview-with-mario-singh-impact-of-dubai-crisis-on-fx-markets/</guid>
		<description><![CDATA[CNBC Interview with Mario Singh, CEO of FX1 Academy, and Beat Lenherr, Chief Global Strategist of Billion-Dollar Hedge Fund, LGT, on 30 November 2009 More CNBC interviews with Mario at mariosingh.com]]></description>
			<content:encoded><![CDATA[<p>CNBC Interview with Mario Singh, CEO of FX1 Academy, and Beat Lenherr, Chief Global Strategist of Billion-Dollar Hedge Fund, LGT, on 30 November 2009 More CNBC interviews with Mario at mariosingh.com</p>
</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=O8zD8M90gmQ&amp;feature=youtube_gdata" title="CNBC Interview with Mario Singh: Impact of Dubai Crisis on FX Markets">CNBC Interview with Mario Singh: Impact of Dubai Crisis on FX Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/07/cnbc-interview-with-mario-singh-impact-of-dubai-crisis-on-fx-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; New York Session Review &#124; May 14, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[accessvirusvst1]]></category>
		<category><![CDATA[bgcorp123]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[decedent4000]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/</guid>
		<description><![CDATA[Good economic news from Europe was hard to come by today. Negative core CPI in Spain (first time ever), pressure on European bank stocks, rumors of French President Sarkozy having threatened to pull his country out of the euro, and reports of strikes by Spanish labor unions, all weighed on the euro. The EUR/USD currency pair reached an 18-month low during today's New York session.]]></description>
			<content:encoded><![CDATA[<p>Good economic news from Europe was hard to come by today. Negative core CPI in Spain (first time ever), pressure on European bank stocks, rumors of French President Sarkozy having threatened to pull his country out of the euro, and reports of strikes by Spanish labor unions, all weighed on the euro. The EUR/USD currency pair reached an 18-month low during today&#8217;s New York session.</p>
</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=dTuZico2A6g&amp;feature=youtube_gdata" title="FOREX VIDEO | New York Session Review | May 14, 2010">FOREX VIDEO | New York Session Review | May 14, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-new-york-session-review-may-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Forex Trading System!</title>
		<link>http://forextrader.org/2010/04/free-forex-trading-system/</link>
		<comments>http://forextrader.org/2010/04/free-forex-trading-system/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[adobe-flash]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/free-forex-trading-system/</guid>
		<description><![CDATA[forexreviews411.com Download a FREE copy of my 97 value forex trading system NOW at: forexreviews411.com]]></description>
			<content:encoded><![CDATA[<p>forexreviews411.com Download a FREE copy of my 97 value forex trading system NOW at: forexreviews411.com</p>
</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=tDy3h7iL7_s&amp;feature=youtube_gdata" title="FREE Forex Trading System!">FREE Forex Trading System!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/free-forex-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (4/16): Goldman News Boosts Yen, Weakens Commodity Currencies</title>
		<link>http://forextrader.org/2010/04/daily-video-recap-416-goldman-news-boosts-yen-weakens-commodity-currencies/</link>
		<comments>http://forextrader.org/2010/04/daily-video-recap-416-goldman-news-boosts-yen-weakens-commodity-currencies/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/daily-video-recap-416-goldman-news-boosts-yen-weakens-commodity-currencies/</guid>
		<description><![CDATA[The Yen surged on news that the SEC brought fraud charges against Goldman Sachs. The news prompted a sell-off in US equities which heightened the sense of risk aversion in currency markets benefiting the Japanese currency. Also, oil and gold tumbled which weakened the Canadian and Australian Dollars. News Provided by FXTimes/CMS Forex www.fxtimes.com http Analyst: Nick Nasad Open up a free practice account and start trading Forex today.]]></description>
			<content:encoded><![CDATA[<p>The Yen surged on news that the SEC brought fraud charges against Goldman Sachs. The news prompted a sell-off in US equities which heightened the sense of risk aversion in currency markets benefiting the Japanese currency. Also, oil and gold tumbled which weakened the Canadian and Australian Dollars. News Provided by FXTimes/CMS Forex www.fxtimes.com http Analyst: Nick Nasad Open up a free practice account and start trading Forex today.</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=Vt3pGQka3rE&amp;feature=youtube_gdata" title="Daily Video Recap (4/16): Goldman News Boosts Yen, Weakens Commodity Currencies">Daily Video Recap (4/16): Goldman News Boosts Yen, Weakens Commodity Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/daily-video-recap-416-goldman-news-boosts-yen-weakens-commodity-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Forex Trading Outlook &#8211; dailyfx April 1, 2010</title>
		<link>http://forextrader.org/2010/04/pm-forex-trading-outlook-dailyfx-april-1-2010/</link>
		<comments>http://forextrader.org/2010/04/pm-forex-trading-outlook-dailyfx-april-1-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dailyfx]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxcm]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/04/pm-forex-trading-outlook-dailyfx-april-1-2010/</guid>
		<description><![CDATA[Meet John at the FXCM Expo in Las Vegas May 2-4 www.FXCMEXPO.com Produced by: dailyfx.com Daily wrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas]]></description>
			<content:encoded><![CDATA[<p>Meet John at the FXCM Expo in Las Vegas May 2-4 www.FXCMEXPO.com Produced by: dailyfx.com Daily wrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas</p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=cXcOHeNsFyw&amp;feature=youtube_gdata" title="PM Forex Trading Outlook - dailyfx April 1, 2010">PM Forex Trading Outlook &#8211; dailyfx April 1, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/04/pm-forex-trading-outlook-dailyfx-april-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy &#8211; Reality Versus Theory</title>
		<link>http://forextrader.org/2010/02/forex-trading-strategy-reality-versus-theory/</link>
		<comments>http://forextrader.org/2010/02/forex-trading-strategy-reality-versus-theory/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Seminar]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[boris schlossberg]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[kathy lien]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/02/forex-trading-strategy-reality-versus-theory/</guid>
		<description><![CDATA[Get forex trading signals with www.bkforexadvisors.com, learn to trade forex and get forex trading strategies from Boris Schlossberg Kathy Lien]]></description>
			<content:encoded><![CDATA[<p>Get forex trading signals with www.bkforexadvisors.com, learn to trade forex and get forex trading strategies from Boris Schlossberg Kathy Lien</p>
</p>
<p>Read the original: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=LF4c0m4w8bw&amp;feature=youtube_gdata" title="Forex Trading Strategy - Reality Versus Theory">Forex Trading Strategy &#8211; Reality Versus Theory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/02/forex-trading-strategy-reality-versus-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX360 &#8211; Forex News &amp; Currency Trading Analysis</title>
		<link>http://forextrader.org/2010/01/fx360-forex-news-currency-trading-analysis/</link>
		<comments>http://forextrader.org/2010/01/fx360-forex-news-currency-trading-analysis/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:25:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[account-or-sign]]></category>
		<category><![CDATA[camera-phone]]></category>
		<category><![CDATA[fx360]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-create]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos-channels]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/01/fx360-forex-news-currency-trading-analysis/</guid>
		<description><![CDATA[FX360.com is the new site of renowned currency analysts Kathy Lien and Boris Schlossberg. Get their daily insight on what moves the currency markets. Get the same quality forex news and analysis that makes them regulars on CNBC, Bloomberg and SKY TV. www.fx360.com]]></description>
			<content:encoded><![CDATA[<p>FX360.com is the new site of renowned currency analysts Kathy Lien and Boris Schlossberg. Get their daily insight on what moves the currency markets. Get the same quality forex news and analysis that makes them regulars on CNBC, Bloomberg and SKY TV. www.fx360.com</p>
</p>
<p>See more here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=tMWqxdySSjI&amp;feature=youtube_gdata" title="FX360 - Forex News &amp; Currency Trading Analysis">FX360 &#8211; Forex News &amp; Currency Trading Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/01/fx360-forex-news-currency-trading-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex trading &#8211; news trading UK Retail 12-17-2009</title>
		<link>http://forextrader.org/2009/12/forex-trading-news-trading-uk-retail-12-17-2009/</link>
		<comments>http://forextrader.org/2009/12/forex-trading-news-trading-uk-retail-12-17-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[camera-phone]]></category>
		<category><![CDATA[currency tutorial]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[history-upload]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-create]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/12/forex-trading-news-trading-uk-retail-12-17-2009/</guid>
		<description><![CDATA[UK retail sales is usually a high impact forex news that moves the currency market significantly, watch how I analyze the market, wait for proper retracement, and get in at the best optimal entry for a quick 50 pips of profit... market continue to move and gave traders that followed my signals even more pips... this is typical of what I do daily in my live forex trade room.]]></description>
			<content:encoded><![CDATA[<p>UK retail sales is usually a high impact forex news that moves the currency market significantly, watch how I analyze the market, wait for proper retracement, and get in at the best optimal entry for a quick 50 pips of profit&#8230; market continue to move and gave traders that followed my signals even more pips&#8230; this is typical of what I do daily in my live forex trade room.</p>
</p>
<p>View original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=rdZ0_pKDblI&amp;feature=youtube_gdata" title="forex trading - news trading UK Retail 12-17-2009">forex trading &#8211; news trading UK Retail 12-17-2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/12/forex-trading-news-trading-uk-retail-12-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex Trading? Stock Markets? Live Trading?</title>
		<link>http://forextrader.org/2009/12/what-is-forex-trading-stock-markets-live-trading/</link>
		<comments>http://forextrader.org/2009/12/what-is-forex-trading-stock-markets-live-trading/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Learn Forex]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[best forex]]></category>
		<category><![CDATA[camera-phone]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex trading training]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[video-phone]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/12/what-is-forex-trading-stock-markets-live-trading/</guid>
		<description><![CDATA[Visit yourtradingdiary.blogspot.com for latest forex news, free books, technical analysis and commentary - also find out what strategies other traders use, dont forget to share yours! For all your trading books visit "The Investors Library" at astore.amazon.com]]></description>
			<content:encoded><![CDATA[<p>Visit yourtradingdiary.blogspot.com for latest forex news, free books, technical analysis and commentary &#8211; also find out what strategies other traders use, dont forget to share yours! For all your trading books visit &#8220;The Investors Library&#8221; at astore.amazon.com</p>
</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=zrPb7UuJBPY&amp;feature=youtube_gdata" title="What is Forex Trading? Stock Markets? Live Trading?">What is Forex Trading? Stock Markets? Live Trading?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/12/what-is-forex-trading-stock-markets-live-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Guide : How Do You Make Money Trading Currency?</title>
		<link>http://forextrader.org/2009/10/currency-trading-guide-how-do-you-make-money-trading-currency/</link>
		<comments>http://forextrader.org/2009/10/currency-trading-guide-how-do-you-make-money-trading-currency/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quicklist2]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/10/currency-trading-guide-how-do-you-make-money-trading-currency/</guid>
		<description><![CDATA[To make money trading currency, understand what makes the currency for a country go up or down in value, and use data from financial magazines and software to help make decisions. Learn why investors want to be short on negative currency accounts and long on positive accounts with information from a financial consultant in this free video on currency trading and investing. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu...]]></description>
			<content:encoded><![CDATA[<p>To make money trading currency, understand what makes the currency for a country go up or down in value, and use data from financial magazines and software to help make decisions. Learn why investors want to be short on negative currency accounts and long on positive accounts with information from a financial consultant in this free video on currency trading and investing. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu&#8230;</p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=bhYVsQYfhuY&amp;feature=youtube_gdata" title="Currency Trading Guide : How Do You Make Money Trading Currency?">Currency Trading Guide : How Do You Make Money Trading Currency?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/10/currency-trading-guide-how-do-you-make-money-trading-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
