<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trader &#124; Rates &#124; Charts &#124; News &#124; Pips &#124; &#187; Forex Chart</title>
	<atom:link href="http://forextrader.org/category/forex-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextrader.org</link>
	<description>Your Source for Forex Trading Products</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; June 23, 2010</title>
		<link>http://forextrader.org/2010/06/forex-video-london-session-review-june-23-2010/</link>
		<comments>http://forextrader.org/2010/06/forex-video-london-session-review-june-23-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:06:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/06/forex-video-london-session-review-june-23-2010/</guid>
		<description><![CDATA[As Pre-London was wrapping up and the London market was preparing to open, we started to see some clear strength on the British Pound Sterling against all comers. Once direction was given, a very quick but clear 50% Fibonacci pullback was offered but only very briefly for those that were prepared for it in the first place. However, if this entry was missed one had to wait nearly 2 hours for the next logical shot on a pullback off of a completely closed hourly Bollinger Band. Here is the rub though, this perfect 50% Fibonacci pullback that occurred 2 hours later happened just 2 minutes before the MPC Meeting Minutes release. So while it was a technically perfect entry, you had to be willing to take the added event risk of the news, which just so happened to go in our direction. You did have time to decide this ahead of time though, as the charts were definitely telling us this scenario was a likelihood.Quite often in fact, you will find perfect technical entry points right before a news event. However, in this case we still felt the odds were in our favor as I describe in the video. While we covered all GBP pairings, in this video we focus on just the GBP/USD setup and every detail involved in the planning, execution, and exit of the trade. FXBootcamp London Currency Coach- Christian Stephens]]></description>
			<content:encoded><![CDATA[<p>As Pre-London was wrapping up and the London market was preparing to open, we started to see some clear strength on the British Pound Sterling against all comers. Once direction was given, a very quick but clear 50% Fibonacci pullback was offered but only very briefly for those that were prepared for it in the first place. However, if this entry was missed one had to wait nearly 2 hours for the next logical shot on a pullback off of a completely closed hourly Bollinger Band. Here is the rub though, this perfect 50% Fibonacci pullback that occurred 2 hours later happened just 2 minutes before the MPC Meeting Minutes release. So while it was a technically perfect entry, you had to be willing to take the added event risk of the news, which just so happened to go in our direction. You did have time to decide this ahead of time though, as the charts were definitely telling us this scenario was a likelihood.Quite often in fact, you will find perfect technical entry points right before a news event. However, in this case we still felt the odds were in our favor as I describe in the video. While we covered all GBP pairings, in this video we focus on just the GBP/USD setup and every detail involved in the planning, execution, and exit of the trade. FXBootcamp London Currency Coach- Christian Stephens</p>
</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=hzYEnBXtu4w&amp;feature=youtube_gdata" title="FOREX VIDEO - London Session Review - June 23, 2010">FOREX VIDEO &#8211; London Session Review &#8211; June 23, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/06/forex-video-london-session-review-june-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex-Auto-Trader Video Review</title>
		<link>http://forextrader.org/2010/05/forex-auto-trader-video-review/</link>
		<comments>http://forextrader.org/2010/05/forex-auto-trader-video-review/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cbrecruit1]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forexautopilot]]></category>
		<category><![CDATA[marklarsenreview]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/05/forex-auto-trader-video-review/</guid>
		<description><![CDATA[ForexAutoTrader - is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com]]></description>
			<content:encoded><![CDATA[<p>ForexAutoTrader &#8211; is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com</p>
</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=-Kwm8slSsw4&amp;feature=youtube_gdata" title="Forex-Auto-Trader Video Review">Forex-Auto-Trader Video Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/05/forex-auto-trader-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex-Auto-Trader Video Review</title>
		<link>http://forextrader.org/2010/05/forex-auto-trader-video-review-2/</link>
		<comments>http://forextrader.org/2010/05/forex-auto-trader-video-review-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automated-forex]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marklarsenreview]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/05/forex-auto-trader-video-review-2/</guid>
		<description><![CDATA[ForexAutoTrader - is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com]]></description>
			<content:encoded><![CDATA[<p>ForexAutoTrader &#8211; is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com</p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=-Kwm8slSsw4&amp;feature=youtube_gdata" title="Forex-Auto-Trader Video Review">Forex-Auto-Trader Video Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/05/forex-auto-trader-video-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex-Auto-Trader Video Review</title>
		<link>http://forextrader.org/2010/05/forex-auto-trader-video-review-3/</link>
		<comments>http://forextrader.org/2010/05/forex-auto-trader-video-review-3/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forex auto]]></category>
		<category><![CDATA[forexautopilot]]></category>
		<category><![CDATA[marklarsenreview]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/05/forex-auto-trader-video-review-3/</guid>
		<description><![CDATA[ForexAutoTrader - is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com]]></description>
			<content:encoded><![CDATA[<p>ForexAutoTrader &#8211; is it a SCAM or a Real Deal? Lets find out in the independent investigation by Mark Larsen from Forex-Systems-Reviews.com</p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=-Kwm8slSsw4&amp;feature=youtube_gdata" title="Forex-Auto-Trader Video Review">Forex-Auto-Trader Video Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/05/forex-auto-trader-video-review-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Training &#8211; Pin Bar Forex Trading Strategy</title>
		<link>http://forextrader.org/2010/03/forex-training-pin-bar-forex-trading-strategy/</link>
		<comments>http://forextrader.org/2010/03/forex-training-pin-bar-forex-trading-strategy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:34:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[pin-bar]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://forextrader.org/2010/03/forex-training-pin-bar-forex-trading-strategy/</guid>
		<description><![CDATA[Forex Training - Pin Bar Forex Trading Strategy - www.learntotradethemarket.com]]></description>
			<content:encoded><![CDATA[<p>Forex Training &#8211; Pin Bar Forex Trading Strategy &#8211; www.learntotradethemarket.com</p>
</p>
<p>View original here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=w2aoQZdpo6g&amp;feature=youtube_gdata" title="Forex Training - Pin Bar Forex Trading Strategy">Forex Training &#8211; Pin Bar Forex Trading Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2010/03/forex-training-pin-bar-forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment &amp; NFP (nonfarm payroll employment) Trading System Forex</title>
		<link>http://forextrader.org/2009/11/unemployment-nfp-nonfarm-payroll-employment-trading-system-forex/</link>
		<comments>http://forextrader.org/2009/11/unemployment-nfp-nonfarm-payroll-employment-trading-system-forex/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:36:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Robots]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[system forex]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/11/unemployment-nfp-nonfarm-payroll-employment-trading-system-forex/</guid>
		<description><![CDATA[NFP came out worse than expected and Unemployment went to 10.2%, but it's all good news for me as I quickly made over 60+ pips in this live video trading Forex... It's the best way to make money in any market condtion.]]></description>
			<content:encoded><![CDATA[<p>NFP came out worse than expected and Unemployment went to 10.2%, but it&#8217;s all good news for me as I quickly made over 60+ pips in this live video trading Forex&#8230; It&#8217;s the best way to make money in any market condtion.</p>
</p>
<p>More: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=wUymOsU-t6s&amp;feature=youtube_gdata" title="Unemployment &amp; NFP (nonfarm payroll employment) Trading System Forex">Unemployment &amp; NFP (nonfarm payroll employment) Trading System Forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/11/unemployment-nfp-nonfarm-payroll-employment-trading-system-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Trading System &#8211; Check out this Free Forex Trading Strategy</title>
		<link>http://forextrader.org/2009/10/free-forex-trading-system-check-out-this-free-forex-trading-strategy/</link>
		<comments>http://forextrader.org/2009/10/free-forex-trading-system-check-out-this-free-forex-trading-strategy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:36:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex trading strategy]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/10/free-forex-trading-system-check-out-this-free-forex-trading-strategy/</guid>
		<description><![CDATA[www.forexsuccessformula.com - If you like this strategy, then make sure that you visit http to get your copy of a very highly effective forex trading system that can be used to make money from forex market consistently]]></description>
			<content:encoded><![CDATA[<p>www.forexsuccessformula.com &#8211; If you like this strategy, then make sure that you visit http to get your copy of a very highly effective forex trading system that can be used to make money from forex market consistently</p>
</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=QASvwH_QsfU&amp;feature=youtube_gdata" title="Free Forex Trading System - Check out this Free Forex Trading Strategy">Free Forex Trading System &#8211; Check out this Free Forex Trading Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/10/free-forex-trading-system-check-out-this-free-forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Capital IPO a Sign of Rise in Retail Forex Trading: Video</title>
		<link>http://forextrader.org/2009/10/gain-capital-ipo-a-sign-of-rise-in-retail-forex-trading-video/</link>
		<comments>http://forextrader.org/2009/10/gain-capital-ipo-a-sign-of-rise-in-retail-forex-trading-video/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[asafo87]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[quicklist5]]></category>
		<category><![CDATA[quotetrader]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/10/gain-capital-ipo-a-sign-of-rise-in-retail-forex-trading-video/</guid>
		<description><![CDATA[Oct. 23 (Bloomberg) -- Bloomberg's Sara Eisen reports on the outlook for retail foreign exchange trading and its impact on retail forex brokers like Gain Capital Holdings, Inc., which plans to hold an initial public offering. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Oct. 23 (Bloomberg) &#8212; Bloomberg&#8217;s Sara Eisen reports on the outlook for retail foreign exchange trading and its impact on retail forex brokers like Gain Capital Holdings, Inc., which plans to hold an initial public offering. (Source: Bloomberg)</p>
</p>
<p>More: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=5QXbDwB9oQw&amp;feature=youtube_gdata" title="Gain Capital IPO a Sign of Rise in Retail Forex Trading: Video">Gain Capital IPO a Sign of Rise in Retail Forex Trading: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/10/gain-capital-ipo-a-sign-of-rise-in-retail-forex-trading-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89. Forex Trading &#8211; Understanding the Bid/Ask Spread</title>
		<link>http://forextrader.org/2009/10/89-forex-trading-understanding-the-bidask-spread/</link>
		<comments>http://forextrader.org/2009/10/89-forex-trading-understanding-the-bidask-spread/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:14:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/10/89-forex-trading-understanding-the-bidask-spread/</guid>
		<description><![CDATA[clk.atdmt.com A lesson on the two way quote in forex trading referred to as the bid ask spread and what this means to us as traders of the forex market.]]></description>
			<content:encoded><![CDATA[<p>clk.atdmt.com A lesson on the two way quote in forex trading referred to as the bid ask spread and what this means to us as traders of the forex market.</p>
</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=hUMorIhXu8M&amp;feature=youtube_gdata" title="89. Forex Trading - Understanding the Bid/Ask Spread">89. Forex Trading &#8211; Understanding the Bid/Ask Spread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/10/89-forex-trading-understanding-the-bidask-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Developing a Trading Plan Educational Video</title>
		<link>http://forextrader.org/2009/10/forex-trading-developing-a-trading-plan-educational-video/</link>
		<comments>http://forextrader.org/2009/10/forex-trading-developing-a-trading-plan-educational-video/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:38:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Chart]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading plan]]></category>
		<category><![CDATA[free forex training]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fx-trading]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://forextrader.org/2009/10/forex-trading-developing-a-trading-plan-educational-video/</guid>
		<description><![CDATA[Forex trading has unbelievable potential but the reality is that most people fail. The reason for this harsh reality is that people do not plan successfully or stick to their plan. Rhino FX, LLC is in existence to help forex traders learn to trade successfully. We are working on a set of videos that will be available on www.rhinofxllc.com. Please contact us www.rhinofxllc.com for more details.]]></description>
			<content:encoded><![CDATA[<p>Forex trading has unbelievable potential but the reality is that most people fail. The reason for this harsh reality is that people do not plan successfully or stick to their plan. Rhino FX, LLC is in existence to help forex traders learn to trade successfully. We are working on a set of videos that will be available on www.rhinofxllc.com. Please contact us www.rhinofxllc.com for more details.</p>
</p>
<p>Continued here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=K5T8wNX1JfU&amp;feature=youtube_gdata" title="Forex Trading: Developing a Trading Plan Educational Video">Forex Trading: Developing a Trading Plan Educational Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextrader.org/2009/10/forex-trading-developing-a-trading-plan-educational-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
